je' qutlh, discount 'ej 'eS 'ay' sinotruk howo mixer truck 6 * 4 euroⅱ medium 'ab cab vo' nIvbogh suppliers sinotruk howo mixer truck 6 * 4 euroⅱ medium 'ab cab qaStaHvIS jungwoq wa' 'Iv DaneH loS 'oH laSvargh contact.
howo Mixer basic configurations 'elbogh technical parameters (8 m 'ej3-14 M36 * 4, euroⅡ, medium 'ab cab) | ||||||
mixer tank vaQ muq, m3 | 8 | 9 | 10 | 12 | 14 | |
kerb ngI' (vehicle ghap chassis), kg | 13360 | 13310 | 13620 | 14130 | 11500 | |
moHbogh MaQa' (vehicle ghap chassis), kg | 25000 | 25000 | 25000 | 25000 | 25000 | |
rate load kg, | 12070/16200 | 12070/16200 | 11650/16040 | 11170/10247 | 13840/13720 | |
external dimensions ('ab * ngI' * 'ab) mm | 8965*2496*3980 | 7865*2496*2598 | 9040*2496*3980 | 9480*2496*3850 | 10380*2496*3980 | |
tank paramenter | reduction | 'Italya' brand pmp reduction | ||||
hydraulic pump | DoyIchlan brand spv hydraulic pump | |||||
nguSDI' | DoyIchlan brand spv nguSDI' | |||||
targh bareel(r/min) DuD | 0-16 | |||||
obliquity(°) DuD | 10 | |||||
bIQ tank(l) capacity | 400 | |||||
residual rate discharge(%) | <0.5 | |||||
hopper 'aqroS size(mm) | 980 | |||||
wheelbase mm, | 3625+1350 | 3625+1350 | 3825+1350 | 4000+1350 | 4325+1350 | |
tlhop ghap overhang (vehicle ghap chassis), rear mm | 1500/1390 | 1500/1390 | 1500/1390 | 1500/1685 | 1500/2600 | |
rutlh ghoch (tlhop ghap rear), mm | 2022/1830 | 2022/1830 | 2041/1830 | 2041/1830 | 2041/1830 | |
minimum mo' clearance mm, | 314 | 314 | 314 | 314 | 314 | |
ghoS ghap departure angle(vehicle/chassis) | 16(24/33) | 16(24/33) | 16(24/33) | 16(24/33) | 16(24/33) | |
'aqroS speed km ghap h, | 79 | 79 | 79 | 82 | 90 | |
'aqroS toS laH vatlhvI', | 20 | 20 | 20 | 20 | 20 | |
minimum turning diameter m, | 15 | 15 | 17 | 17 | 17 | |
typical vehicle ghantoH | ZZ1257N3647W GHAP N7WA | ZZ1257N3647W GHAP N7WA | ZZ1257N3847W | ZZ1257N4047W | ZZ1257N4347W | |
cab | ghantoH | HW76 | ||||
Segh | woDDI' ghap NaquvQo'moHMogh medium 'ab cab, Vas berth, 'ej tlhop ghap rutlh steering adjustable 'ej vanglu'Qo'DI' qogh Dub chonaDmo', cha'logh vaj ngaQ mechanism, qach jul visor | |||||
engine(optional) | ghantoH | wd615.87 290hp | wd615.69 336hp | wd615.47 371hp | ||
rate HoS, kw ghap rpm | 213/2200 | 247/2200 | 273/2200 | |||
'aqroS torque, Nm ghap rpm | 1160/1100-1600 | 1350/1100-1600 | 1460/1100-1600 | |||
displacement, l | 9.726 | |||||
Segh | supercharger intercool, rear supercharged inline 6 cylinder, 2 valves. | |||||
clutch | Φ430bdiaphragm wepDaj clutch. boQ hydraulic SeH jejlaw' HoS. Hol 430a Segh wd615.49 QuQ, Hol 430btype 615.69 QuQ, Hol 430 [taH Segh wd615.87 QuQ. | |||||
transmission | transmission, transmission 'elbogh 'ej chach struct, 'elbogh transmission je chonaDmo', cha'logh vaj countershaft, chach transmission je planetary reducer speed SuvwI' sinotruk hw series 10. Hol hw15710 Segh wd615.87 QuQ, Hol hw19710 Segh wd615.69and wd615.47 QuQ. | |||||
tlhop axle | hf9 'In-Segh, load 9t rated | |||||
yItungHa', qaH QaQ axle | ratio: 5.73, 4.8 speed hc16 chonaDmo', cha'logh vaj reduction (central reduction + rutlh reduction). | |||||
suspension | tlhop wepDaj por rear suspension, tlhop suspension yay' absorber 'ej transverse ngaDmoHwI', 'ej rear suspension Segh disconnected transverse ngaDmoHwI' | |||||
steer pat | zf8098 steering luch, zf oil pump, pat joH rop 18mpa steering | |||||
naDchu' pat | naDchu': dual chavmoH-pneumatic naDchu'; parking naDchu': HoS storage wepDaj jejlaw' cutoff naDchu'; chach naDchu': QuQ taQbang naDchu' circuit. Hol evb QuQ 'ej je ABS automatic slack adjuster DuH | |||||
electrical pat | voltage: 24v; lIngwI': 2240w; starter: 24v, 7.5kw 'ul 'aplo'mey: 12v; ghap 165ah, 2pieces | |||||
tyre | 12.00r20 optional 12.00r24/12.00-24; | |||||
tank muq, l | 400 |
maq per Qat: 6 * 4 euroⅡ medium 'ab cab suppliers jungwoq, laSvargh, 'ay' qutlh, 'eS, discount truck sinotruk howo mixer, mixer truck 6 * 4, truck 6 * 4, euroⅱ mixer truck, medium 'ab cab mixer truck truck, sinotruk mixer truck, howo mixer